| Sl. No. | Subject | Title of the CD | Class Covered | Topic covered |
| 1 | Kannada Language | Akshara Bandi | 1st | Kannada Alphabets |
| 2 | Atta Patta | 1st to 2nd | Letter formation | |
| 3 | Payana | 3rd to 4th | Identification of word | |
| 4 | Swatantra Dinacharane | 4th to 5th | Kannada Alphabets | |
| 5 | Shaikshanika Pravasa | 5th to 6th | Kannada Grammar | |
| 6 | Vikramana Parakrama | 2nd to 3rd | Kannada Grammar - Attached letters | |
| 7 | Puttuvina Madhuve | 4th to 5th | Kannada Grammar - Tense | |
| 8 | Mysorinalli Ondu Dina | 4th to 5th | Kannada Grammar - Numbers | |
| 9 | Oorige Bantu Circus | 4th to 5th | Kannada Grammar - Gender | |
| 10 | Kathe upakathe | 4th to 5th | Kannada Grammar - Sentence formation | |
| 11 | Janapatha Sampathu | 4th to 6th | Kannada Grammar - Sentence formation | |
| 12 | Telugu Language | Chiluka palukulu | 1st to 3rd | Differentiation of similar looking alphabets |
| 13 | Puttivina pelli | 1st to 3rd | Telugu Grammar | |
| 14 | Mysore lo Okka Roju | 1st to 3rd | Telugu Grammar | |
| 15 | Prayanam | 1st to 3rd | Telugu Grammar | |
| 16 | Katha – Upakatha | 1st to 3rd | Telugu Grammar | |
| 17 | Vikramuni Parakramamu | 1st to 3rd | Telugu Grammar | |
| 18 | Atta – Patta | 1st to 3rd | Telugu Grammar | |
| 19 | Janapatha Sampadhu | 1st to 3rd | Telugu Grammar | |
| 20 | Vachanalunerchukundam | Telugu Grammar | ||
| 21 | Patalu padhyalu | 1st to 3rd | Telugu Grammar | |
| 22 | Tamil Language | Puravin Payanam | 2nd to 3rd | Tamil Grammar |
| 23 | Engal Thirumanam | 2nd to 3rd | Tamil Grammar | |
| 24 | Naadodi Ulagam | 2nd to 3rd | Tamil Grammar | |
| 25 | Kattukkulle Thirivizha | 1st to 3rd | Tamil Grammar | |
| 26 | Malai Muzhudum vilaiyattu | 1st to 3rd | Tamil Grammar | |
| 27 | Kiliyin muligial | Tamil Grammar | ||
| 28 | Nethyil payanam | Tamil Grammar | ||
| 29 | Thirulallur ulla | Tamil Grammar | ||
| 30 | Dassara Thiruvizha | 2nd to 3rd | Tamil Grammar | |
| 31 | Hindi Language | Gilluka Vibaah | 1st to 3rd | Hindi Grammar |
| 32 | Khel - Male | 1st to 3rd | Hindi Grammar | |
| 33 | Swatantra Divas | 1st to 3rd | Hindi Grammar | |
| 34 | Parakramy Vikram | 2rd to 3rd | Hindi Grammar | |
| 35 | Mysoremein Ekdin | 2rd to 3rd | Hindi Grammar | |
| 36 | Hubhahu | 1st to 3rd | Hindi Grammar | |
| 37 | Uttarkhand-Daaku | Hindi Grammar | ||
| 38 | English Language | Troublesome twins | 3rd to 5th | English for beginners |
| 39 | Journey in the clouds | 3rd to 5th | Give & Take | |
| 40 | Friendly Animals | 3rd to 5th | Sentences | |
| 41 | Hello to Rickatoo | 3rd to 5th | Greetings | |
| 42 | The cruel King | 3rd to 5th | Vocabulary - 1 | |
| 43 | Haris Wed's Harini | 3rd to 5th | Tense | |
| 44 | Deeps of courage | 3rd to 5th | Reported Speech | |
| 45 | Tell a tale | 3rd to 5th | Listening skills | |
| 46 | Oriya Language | Gillu's Gilura Bahaghara | 3rd to 6th | Oriya Grammar |
| 47 | Maths | Brain Storm | 3rd to 5th | Learn Telugu, English and Hindi Vocabulary, Art, Arithmetic |
| 48 | Chatur Char | 3rd to 4th | Add & sub of 2 digits, Place value, Learn to Measure and Fraction | |
| 49 | Profit and loss | 5th to 6th | Profit and loss | |
| 50 | Place Value | 1st to 3rd | Place value | |
| 51 | Fractions | 3rd to 4th | Fractions | |
| 52 | Average | 5th to 6th | Average | |
| 53 | Ravi's Dream | 1st to 3rd | Addition | |
| 54 | Children's day | 4th to 6th | Addition | |
| 55 | Our Dream School | 3rd to 4th | Multiplication | |
| 56 | Mitu the Smart guide | 4th to 5th | Multiplication | |
| 57 | The Magic Box | 1st to 2nd | Subtraction | |
| 58 | Magic Marbles | 4th to 5th | Decimals | |
| 59 | Angle - Tangle | 4th to 5th | Kinds of angle | |
| 60 | Mixing - Fixing | 4th to 5th | Ratio | |
| 61 | Trip to Kolkata | 4th to 5th | Multiplication of Fractions | |
| 62 | Nature Adventure | 2nd to 3rd | Subtraction | |
| 63 | Eco day | 4th to 5th | Division | |
| 64 | A day with Kadooji | 4th to 5th | Fractions | |
| 65 | Visit to Orchard | 4th to 5th | Conversion of Fractions into decimals and percentage | |
| 66 | Children's day out | 4th to 5th | Addition and subtraction of Fractions | |
| 67 | Trace the trophy | 4th to 5th | Area | |
| 68 | The dream boat | 2nd to 3rd | Whole nos. | |
| 69 | Rikkis Adventure | 3rd to 5th | Sets | |
| 70 | Perimeter and plan figures | 4th to 5th | Perimeter and plane figures | |
| 71 | Fun with Chinchoo | 6th to 8th | Geometric shapes | |
| 72 | Rainbow toys | Addition | ||
| 73 | Division | Division | ||
| 74 | Adventure with LCF and LCM | LCM and HCF | ||
| 75 | Environmental Science | Magic potion -1 | 3rd to 5th | Flora & fauna of natural regions in India Part 1 |
| 76 | Magic potion -2 | 3rd to 5th | Flora & fauna of natural regions in India Part 2 | |
| 77 | The Magic of Light | 4th to 5th | Light | |
| 78 | Chhoo Mantar | 4th to 5th | Human Body 1 | |
| 79 | The story of seed | 4th to 5th | Different parts of plants - Part 1 | |
| 80 | The mystery of shadows | 4th to 5th | Light shadow eclipse 2 | |
| 81 | Shambus Green friends | 4th to 5th | Different parts of plants - Part 2 | |
| 82 | Chhoo Mantar Returns | 4th to 5th | Human Body 2 | |
| 83 | Mothis Lesson on safety | 4th to 6th | Be cautious, safety and first aid | |
| 84 | Earthy - Worthy | 3rd to 5th | Natural resource and management | |
| 85 | Vikram and vethal | 3rd to 5th | Food & Shelter | |
| 86 | A day with Maya | 3rd to 5th | Human Body and cleanliness | |
| 87 | On the battle with WBC | |||
| 88 | In the Jungle | 3rd to 5th | Adaptation of animals | |
| 89 | Citizenship | |||
| 90 | Scientific Temper | |||
| 91 | Local Self Government | |||
| 92 | Latitude and Longitude | |||
| 93 | General Science | Trip to Village fair | 3rd to 4th | Energy |
| 94 | Trapped | 4th to 6th | Work | |
| 95 | Building Science Museum | 6th to 8th | Work | |
| 96 | The Prince and his brave friends | 5th to 7th | Energy | |
| 97 | Space Travel | 5th to 7th | Energy | |
| 98 | Cave and the Secret treasure | 4th to 6th | Force | |
| 99 | Robbery at Science Museum | 5th to 6th | Density | |
| 100 | Dr. Bean Chronicle | 6th to 7th | Evoluation | |
| 101 | Mansion of Measurement | 6th to 7th | Measurement | |
| 102 | Buzz and Boond | 6th to 7th | Water | |
| 103 | Social Science | Discover Karnataka | 4th to 6th | Geography and social science of Karnataka |
| 104 | Discover Pondicherry | 3rd to 4th | Geography and social science of Pondy UT | |
| 105 | India and her Neighbours | 4th to 6th | Physical Features of India - Part 1 | |
| 106 | Kamala and 4 dwarfs | |||
| 107 | Ullavar ulla | |||
| 108 | Africa | |||
| 109 | Citizenship | |||
| 110 | Weather and climate | |||
| 111 | Maa Bhoomi | |||
| 112 | Rivers of India | 4th to 6th | Physical Features of India - Part 2 | |
| 113 | Co-Curricular | Word Scrabbles | Any class | Formation of word |
| 114 | Managing a Small Business | Any class | Money management | |
| 115 | How Things Work - Fan | Any class | Understating the history / operations / applications of Fan | |
| 116 | How things works - Telephone | Any class | Understating the history / operations / applications of Telephone | |
| 117 | How things works - Computers | Any class | Understating the history / operations / applications of Computers | |
| 118 | How things works - Television | Any class | Understating the history / operations of Television | |
| 119 | Know your vitamins | Any class | Understating the need of vitamins | |
| 120 | Solar system | Any class | Astronomy | |
| 121 | Magic of growing up | Any class | Family Life Education | |
| 122 | Kanne Kanmaniye | Any class | Eye Care |
A more detailed list can be downloaded here