>> Home >> Education Resources >> Statistics




B. LITERACY LEVELS

Back to Tables List

Back to Tables List

State-wise Literacy in India
State/UTs 1981 1991 2001
  Male Female Persons Male Female Persons Male Female Persons
Andhra Pradesh 46.83 24.16 35.66 55.13 32.72 44.09 70.85 51.17 61.11
Arunachal Pradesh 35.12 14.02 25.55 51.45 29.69 41.59 64.07 44.24 54.74
Assam NA NA NA 61.87 43.03 52.89 71.93 56.03 64.28
Bihar 46.60 16.52 32.05 52.49 22.89 38.48 60.32 33.57 47.53
Goa 76.00 55.20 65.70 83.64 67.09 75.51 88.88 75.51 82.32
Gujarat 65.14 38.46 52.21 73.13 48.64 61.29 76.46 55.61 66.43
Haryana 58.51 26.93 43.88 69.10 40.47 55.85 79.25 56.31 68.59
Himachal Pradesh 64.27 37.72 51.18 75.36 52.13 63.86 84.57 57.08 75.91
Jammu & Kashmir 44.18 19.56 32.68 NA NA NA 65.75 41.82 54.46
Karnataka 58.73 33.17 46.21 67.26 44.34 56.04 76.29 57.45 67.04
Kerala 87.73 75.65 81.56 93.62 86.13 89.81 94.20 87.86 90.92
Madhya Pradesh 48.42 23.97 36.63 58.42 28.85 44.20 76.50 50.55 64.08
Maharashtra 69.65 41.01 55.83 76.56 52.32 64.87 86.27 67.51 77.27
Manipur 64.15 34.67 49.66 71.63 47.60 59.89 77.87 59.70 68.87
Meghalaya 46.65 37.17 42.05 53.12 44.85 49.10 66.14 60.41 63.31
Mizoram 79.36 68.61 74.26 85.61 78.60 82.27 90.69 86.13 88.49
Nagaland 58.58 40.38 50.28 67.62 54.75 61.65 71.77 61.92 67.11
Orissa 56.45 25.14 40.97 63.09 34.68 49.09 75.95 50.97 63.61
Punjab 55.56 39.70 48.17 65.66 50.41 58.51 75.63 63.55 69.95
Rajasthan 44.77 14.00 30.11 54.99 20.44 38.55 76.46 44.34 61.03
Sikkim 53.00 27.38 41.59 65.74 46.69 56.94 76.73 61.46 69.68
Tamil Nadu 68.05 40.43 54.39 73.75 51.33 62.66 82.33 64.55 73.47
Tripura 61.49 38.01 50.11 70.58 49.65 60.44 81.47 65.41 73.66
Uttar Pradesh 47.45 17.19 33.35 55.73 25.31 41.60 70.23 42.97 57.36
West Bengal 59.93 36.07 48.65 67.81 46.56 57.70 77.58 60.22 69.22
Andaman & Nicobar Is. 70.29 53.20 63.19 78.99 65.46 73.02 86.07 75.29 81.18
Chandigarh 78.89 69.31 74.81 82.04 72.34 77.81 85.65 76.65 81.76
Dadra & Nagar Haveli 44.64 20.37 32.70 53.56 26.98 40.71 73.32 42.99 60.03
Daman & Diu 74.50 46.70 59.90 82.66 59.40 71.20 88.40 70.37 81.09
Delhi 79.28 62.60 71.94 82.01 66.99 75.29 87.37 75.00 81.82
Lakshadweep 81.24 55.32 68.42 90.18 72.89 81.78 93.15 81.56 87.52
Pondicherry 77.09 53.03 65.14 83.68 65.63 74.74 88.89 74.13 81.49
Uttaranchal NA NA NA NA NA NA 84.01 60.26 72.28
Jharkhand NA NA NA NA NA NA 67.94 39.38 54.13
Chhatisgarh NA NA NA NA NA NA 77.86 52.28 65.12
All India 56.38 29.76 43.57 64.13 39.29 52.21 75.64 54.03 65.20
Note:
1. Census not held in Assam and Jammu & Kashmir in 1991
2. Literacy Rate is defined as the proportion of literates to the population in the age group 7+

3. For census 1981, Literacy rate was defined for the populaiton 6+. To ensure comparability in this exercise it has been reestimated for the population 7+
4. For 1981 and 1991, the states of Bihar, Uttar Pradesh and Madhya Pradesh also include data fro Jharkhand, Uttaranchal and Chattisgarh respectively.
Source: 1981- Census of India-social and Cultural Tables; 1991-Paper2 of 1992, series 1, Census of India 1991; 2001-Based on Preliminary census 2001 estimates.

Back to Tables List


Back to Tables List